Congradulations Bob Scott! 2011 Men's League Champion!
THANKS TO OUR SPONSORS!!
Wilder Oil
Ryan's Ace Hardware
Sterling Boiler and Mechanical
Dave Talley-ERA Realtor
Rino TRANSPORT Inc.
Diamond Power International, Inc.
Advanced Fire and Rescue Equipment, Inc.
Working Distributors
Men's 18 Hole Results As of April 26, 2012
| Quail Crossing Men's League - April 20-22, 2012 | ||||||||
| Sponsored By: | ||||||||
| Game: Stableford | ||||||||
| Name | Gross | Handicap | Net | Points | Place | $$ | Putts | $$ |
| Butch Gardner | 80 | 18 | 62 | 45 | 1st Place | $10 | 31 | $2.00 |
| Bob Scales | 92 | 21 | 71 | 37.5 | 2nd Place | $8 | 34 | |
| Roger Buente | 83 | 12 | 71 | 37 | 3rd Place | $6 | 31 | $2.00 |
| Nick Gapinski | 88 | 16 | 72 | 35.5 | T-4th Place | $4 | 33 | |
| Gary Eble | 82 | 10 | 72 | 35.5 | T-4th Place | $4 | 33 | |
| Don Blemker | 82 | 9 | 73 | 34.5 | 32 | |||
| Jack Wilkinson | 77 | 4 | 73 | 34.5 | 34 | |||
| Bob Scott | 78 | 5 | 73 | 34 | 35 | |||
| Steven Lewis | 95 | 18 | 77 | 32 | 38 | |||
| Jim Gregg | 86 | 10 | 76 | 31.5 | 32 | |||
| Don Jordan | 82 | 3 | 79 | 29.5 | 32 | |||
| Jose Molina | 93 | 12 | 81 | 28.5 | 33 | |||
| Greg Hollen | 78 | 21 | 57 | 50 | 1st Place | $10 | 33 | $2.00 |
| Frank Mohr | 87 | 28 | 59 | 48 | 2nd Place | $8 | n/a | |
| Jim Harmon | 85 | 18 | 67 | 40.5 | 3rd Place | $6 | 38 | |
| Jack Slough | 84 | 16 | 68 | 39.5 | 4th Place | $4 | 38 | |
| Herb Porter | 83 | 14 | 69 | 38.5 | 33 | $2.00 | ||
| Ed Ciolkowski | 92 | 23 | 69 | 37.5 | 39 | |||
| Noble Hart | 92 | 19 | 73 | 34 | 36 | |||
| Sully Dade | 95 | 19 | 76 | 31.5 | 38 | |||
| White Flight - Low Gross - Jack Wilkinson | $10.00 | |||||||
| White Flight - Low Net - Butch Gardner | $10.00 | |||||||
| Green Flight - Low Gross - Greg Hollen | $10.00 | |||||||
| Green Flight - Low Net - Frank Mohr | $10.00 | |||||||







