THANKS TO OUR SPONSORS!!
Wilder Oil
Ryan's Ace Hardware
Sterling Boiler and Mechanical
Dave Talley-ERA Realtor
Rino Transport, Inc.
Diamond Power International, Inc.
Advanced Fire and Rescue Equipment
Working Distributors
Tuesday Night Results As of April 26, 2012
Tuesday Night RESULTS:
| Quail Crossing Men's League - April 23, 2012 | |||||||
| Sponsored By: Wilder Oil | |||||||
| Game: Gross and Net | |||||||
| Name | Gross | Handicap | Net | Place | $$ | Putts | $$ |
| Keith Rickenbaugh | 35 | 4 | 1st Gross | 16 | $1.00 | ||
| Ron Genet | 38 | 2 | 36 | 1st Net | 16 | $1.00 | |
| Ray Witmeier | 43 | 6 | 37 | 17 | |||
| Brad Williams | 45 | 7 | 38 | 16 | $1.00 | ||
| Bob Scott | 38 | 3 | T-1st Gross | 16 | |||
| Jose Molina | 38 | 6 | T-1st Gross | 16 | |||
| Gregg Silke | 40 | 7 | T-2nd Gross | 18 | |||
| Gary Eble | 40 | 5 | T-2nd Gross | 15 | $1.50 | ||
| Butch Gardner | 40 | 9 | 31 | 1st Net | 16 | ||
| Brad Killebrew | 40 | 5 | T-2nd Gross | 17 | |||
| Jack Wilkinson | 41 | 2 | 3rd Gross | 18 | |||
| Scott Schindler | 42 | 10 | 32 | 2nd Net | 17 | ||
| Kevin Blaylock | 44 | 9 | 35 | 3rd Net | 18 | ||
| Nick Gapinski | 44 | 8 | 36 | 19 | |||
| Mike Wilder | 45 | 8 | 37 | 20 | |||
| Steven Lewis | 45 | 9 | 36 | 16 | |||
| Steve Gentry | 49 | 9 | 40 | 17 | |||
| John Freeman | 49 | 8 | 41 | 15 | $1.50 | ||
| Bill Phelps | 51 | 51 | 23 | ||||
| Eldon Hopkins | 34 | 6 | 1st-Gross | 13 | $3.00 | ||
| Jim Harmon | 38 | 9 | 29 | 1st-Net | 16 | ||
| Herb Porter | 39 | 7 | 2nd-Gross | 16 | |||
| Mike Enlow | 41 | 8 | 3rd-Gross | 15 | |||
| Sully Dade | 42 | 10 | 32 | T-3rd Net | 17 | ||
| Greg Hollen | 43 | 11 | 32 | T-3rd Net | 20 | ||
| John Bruce | 44 | 11 | 33 | 16 | |||
| Harry Rolley | 44 | 3 | 41 | 21 | |||
| Louis Wilson | 44 | 12 | 32 | T-3rd Net | 18 | ||
| Bill Harrawood | 45 | 10 | 35 | 21 | |||
| Ed Ciolkowski | 45 | 12 | 33 | 17 | |||
| Frank Mohr | 45 | 14 | 31 | 2nd-Net | 19 | ||
| Richard Wilder | 46 | 11 | 35 | 19 | |||
| $9.00 | |||||||
| 160 | |||||||







